ID Service Rate per 1000 Min order Max order
Social media marketing
1024 Facebook Ad Run โ‰ˆ ุฏ.ูƒ 0.6983 3 3
1025 Instagram Ad Run โ‰ˆ ุฏ.ูƒ 0.6983 3 3
ID Service Rate per 1000 Min order Max order
TikTok Monitize Accounts
1026 TikTok 00 follower Monitze account โ‰ˆ ุฏ.ูƒ 8.61 1 50
1027 TikTok full Monitze 10kfollower+ views 100k views โ‰ˆ ุฏ.ูƒ 17.23 1 5
ID Service Rate per 1000 Min order Max order
Graphic designing
1021 Logo design โ‰ˆ ุฏ.ูƒ 0.769 1 50
1022 Business card design โ‰ˆ ุฏ.ูƒ 1.08 1 50
1023 Flyer design โ‰ˆ ุฏ.ูƒ 0.769 1 50
ID Service Rate per 1000 Min order Max order
Tiktok Likes ๐—”๐—น๐˜„๐—ฎ๐˜†๐˜€ ๐—ช๐—ผ๐—ฟ๐—ธ๐—ถ๐—ป๐—ด โšก
588 TikTok Video Likes | ๐—”๐—น๐˜„๐—ฎ๐˜†๐˜€ ๐—ช๐—ผ๐—ฟ๐—ธ๐—ถ๐—ป๐—ด๐Ÿ”ฅ | Speed 25K per Day๐Ÿ”ฅ ๐—–๐—ฎ๐—ป๐—ฐ๐—ฒ๐—น ๐—•๐˜‚๐˜๐˜๐—ผ๐—ป ๐—˜๐—ป๐—ฎ๐—ฏ๐—น๐—ฒ๐—ฑโ›” โ‰ˆ ุฏ.ูƒ 0.0474 10 3000
589 TikTok Video Likes | ๐—”๐—น๐˜„๐—ฎ๐˜†๐˜€ ๐—ช๐—ผ๐—ฟ๐—ธ๐—ถ๐—ป๐—ด๐Ÿ”ฅ | Speed 20K per Day๐Ÿ”ฅ โ‰ˆ ุฏ.ูƒ 0.0573 10 500000
590 TikTok Video Likes | ๐—”๐—น๐˜„๐—ฎ๐˜†๐˜€ ๐—ช๐—ผ๐—ฟ๐—ธ๐—ถ๐—ป๐—ด๐Ÿ”ฅ | Speed 30K per Day๐Ÿ”ฅ ๐—–๐—ฎ๐—ป๐—ฐ๐—ฒ๐—น ๐—•๐˜‚๐˜๐˜๐—ผ๐—ป ๐—˜๐—ป๐—ฎ๐—ฏ๐—น๐—ฒ๐—ฑโ›” โ‰ˆ ุฏ.ูƒ 0.073 10 5000
591 TikTok Video Likes | ๐—”๐—น๐˜„๐—ฎ๐˜†๐˜€ ๐—ช๐—ผ๐—ฟ๐—ธ๐—ถ๐—ป๐—ด๐Ÿ”ฅ | Speed 35K per Day๐Ÿ”ฅ ๐—–๐—ฎ๐—ป๐—ฐ๐—ฒ๐—น ๐—•๐˜‚๐˜๐˜๐—ผ๐—ป ๐—˜๐—ป๐—ฎ๐—ฏ๐—น๐—ฒ๐—ฑโ›” โ‰ˆ ุฏ.ูƒ 0.0887 10 10000
592 TikTok Video Likes | ๐—”๐—น๐˜„๐—ฎ๐˜†๐˜€ ๐—ช๐—ผ๐—ฟ๐—ธ๐—ถ๐—ป๐—ด๐Ÿ”ฅ | Speed 30K per Day๐Ÿ”ฅ ๐—–๐—ฎ๐—ป๐—ฐ๐—ฒ๐—น ๐—•๐˜‚๐˜๐˜๐—ผ๐—ป ๐—˜๐—ป๐—ฎ๐—ฏ๐—น๐—ฒ๐—ฑโ›” โ‰ˆ ุฏ.ูƒ 0.0967 10 500000
593 TikTok Video Likes | ๐—”๐—น๐˜„๐—ฎ๐˜†๐˜€ ๐—ช๐—ผ๐—ฟ๐—ธ๐—ถ๐—ป๐—ด๐Ÿ”ฅ | Speed 20K per Day๐Ÿ”ฅ ๐—–๐—ฎ๐—ป๐—ฐ๐—ฒ๐—น ๐—•๐˜‚๐˜๐˜๐—ผ๐—ป ๐—˜๐—ป๐—ฎ๐—ฏ๐—น๐—ฒ๐—ฑโ›” โ‰ˆ ุฏ.ูƒ 0.1119 10 5000
ID Service Rate per 1000 Min order Max order
Instagram Followers 1k minutes๐Ÿš€ ๐—Ÿ๐—ถ๐—ณ๐—ฒ๐˜๐—ถ๐—บ๐—ฒ ๐—š๐˜‚๐—ฎ๐—ฟ๐—ฎ๐—ป๐˜๐—ฒ๐—ฒ๐—ฑโ™ป๏ธ
594 Instagram Followers |๐—™๐—น๐—ฎ๐—ด ๐—™๐—ผ๐—ฟ ๐—ฅ๐—ฒ๐˜ƒ๐—ถ๐—ฒ๐˜„ ๐—ข๐—ณ๐—ณโš ๏ธ | ๐—ฆ๐˜‚๐—ฝ๐—ฒ๐—ฟ ๐—™๐—ฎ๐˜€๐˜ โšก |Speed 40K per Day ๐Ÿ”ฅ ๐—Ÿ๐—œ๐—™๐—˜๐—ง๐—œ๐— ๐—˜ ๐—š๐—จ๐—”๐—ฅ๐—”๐—ก๐—ง๐—˜๐—˜๐——โ™ป๏ธ โ‰ˆ ุฏ.ูƒ 0.3691 300 2000
595 Instagram Followers | ๐—™๐—น๐—ฎ๐—ด ๐—™๐—ผ๐—ฟ ๐—ฅ๐—ฒ๐˜ƒ๐—ถ๐—ฒ๐˜„ ๐—ข๐—ณ๐—ณโš ๏ธ | ๐—ข๐—น๐—ฑ ๐—”๐—ฐ๐—ฐ๐—ผ๐˜‚๐—ป๐˜๐˜€ ๐—ช๐—ถ๐˜๐—ต 10 ๐—ฃ๐—ผ๐˜€๐˜๐˜€ | Speed 30k ๐—ฝ๐—ฒ๐—ฟ ๐——๐—ฎ๐˜†๐Ÿ”ฅ 365 ๐——๐—”๐—ฌ๐—ฆ ๐—š๐—จ๐—”๐—ฅ๐—”๐—ก๐—ง๐—˜๐—˜๐——โ™ป๏ธ โ‰ˆ ุฏ.ูƒ 0.4282 100 2000
596 Instagram Followers | ๐—™๐—น๐—ฎ๐—ด ๐—™๐—ผ๐—ฟ ๐—ฅ๐—ฒ๐˜ƒ๐—ถ๐—ฒ๐˜„ ๐—ข๐—ณ๐—ณโš ๏ธ | ๐—ฆ๐˜‚๐—ฝ๐—ฒ๐—ฟ ๐—™๐—ฎ๐˜€๐˜ โšก | Speed 40K per Day ๐Ÿ”ฅ 365 ๐——๐—ฎ๐˜†๐˜€ ๐—š๐—จ๐—”๐—ฅ๐—”๐—ก๐—ง๐—˜๐—˜๐——โ™ป๏ธ โ‰ˆ ุฏ.ูƒ 0.5205 300 3000
597 Instagram Followers | ๐—™๐—น๐—ฎ๐—ด ๐—™๐—ผ๐—ฟ ๐—ฅ๐—ฒ๐˜ƒ๐—ถ๐—ฒ๐˜„ ๐—ข๐—ณ๐—ณโš ๏ธ |๐—ฆ๐˜‚๐—ฝ๐—ฒ๐—ฟ ๐—™๐—ฎ๐˜€๐˜ โšก | Speed 70K per Day ๐Ÿ”ฅ 365 ๐——๐—ฎ๐˜†๐˜€ ๐—š๐—จ๐—”๐—ฅ๐—”๐—ก๐—ง๐—˜๐—˜๐——โ™ป๏ธ โ‰ˆ ุฏ.ูƒ 0.6091 100 1500
598 Instagram Followers |๐—™๐—น๐—ฎ๐—ด ๐—™๐—ผ๐—ฟ ๐—ฅ๐—ฒ๐˜ƒ๐—ถ๐—ฒ๐˜„ ๐—ข๐—ณ๐—ณโš ๏ธ | ๐—ฆ๐˜‚๐—ฝ๐—ฒ๐—ฟ ๐—™๐—ฎ๐˜€๐˜ โšก | Speed 50K per Day ๐Ÿ”ฅ ๐—Ÿ๐—œ๐—™๐—˜๐—ง๐—œ๐— ๐—˜ ๐—š๐—จ๐—”๐—ฅ๐—”๐—ก๐—ง๐—˜๐—˜๐——โ™ป๏ธ โ‰ˆ ุฏ.ูƒ 0.6792 10 3500
599 Instagram Followers | ๐—™๐—น๐—ฎ๐—ด ๐—™๐—ผ๐—ฟ ๐—ฅ๐—ฒ๐˜ƒ๐—ถ๐—ฒ๐˜„ ๐—ข๐—ณ๐—ณโš ๏ธ |๐—ฆ๐˜‚๐—ฝ๐—ฒ๐—ฟ ๐—™๐—ฎ๐˜€๐˜ โšก | Speed 70K per Day ๐Ÿ”ฅ 365 ๐——๐—ฎ๐˜†๐˜€ ๐—š๐—จ๐—”๐—ฅ๐—”๐—ก๐—ง๐—˜๐—˜๐——โ™ป๏ธ โ‰ˆ ุฏ.ูƒ 0.7567 10 2000
600 Instagram Followers | ๐—™๐—น๐—ฎ๐—ด ๐—™๐—ผ๐—ฟ ๐—ฅ๐—ฒ๐˜ƒ๐—ถ๐—ฒ๐˜„ ๐—ข๐—ณ๐—ณโš ๏ธ |๐—ฆ๐˜‚๐—ฝ๐—ฒ๐—ฟ ๐—™๐—ฎ๐˜€๐˜ โšก | Speed 50K per Day ๐Ÿ”ฅ 365 ๐——๐—ฎ๐˜†๐˜€ ๐—š๐—จ๐—”๐—ฅ๐—”๐—ก๐—ง๐—˜๐—˜๐——โ™ป๏ธ โ‰ˆ ุฏ.ูƒ 0.9228 10 3500
ID Service Rate per 1000 Min order Max order
Tiktok Profile Followers ๐—–๐—ต๐—ฒ๐—ฎ๐—ฝ๐—ฒ๐˜€๐˜ ๐ŸŒŸ
601 TikTok Profile Followers | ๐—œ๐—ป๐˜€๐˜๐—ฎ๐—ป๐˜ โšก | ๐–ฒ๐—‰๐–พ๐–พ๐–ฝ 50๐–ช ๐—‰๐–พ๐—‹ ๐–ฃ๐–บ๐—’๐—Œ ๐Ÿ”ฅ 30 ๐——๐—”๐—ฌ๐—ฆ ๐—ฅ๐—˜๐—™๐—œ๐—Ÿ๐—Ÿโ™ป๏ธ โ‰ˆ ุฏ.ูƒ 0.4946 10 1000
602 TikTok Profile Followers | ๐—œ๐—ป๐˜€๐˜๐—ฎ๐—ป๐˜ โšก | ๐–ฒ๐—‰๐–พ๐–พ๐–ฝ 15K ๐—‰๐–พ๐—‹ ๐–ฃ๐–บ๐—’๐—Œ ๐Ÿ”ฅ 30 ๐——๐—”๐—ฌ๐—ฆ ๐—ฅ๐—˜๐—™๐—œ๐—Ÿ๐—Ÿโ™ป๏ธ โ‰ˆ ุฏ.ูƒ 0.5648 10 3000
ID Service Rate per 1000 Min order Max order
Tiktok Likes ๐—Ÿ๐—œ๐—™๐—˜๐—ง๐—œ๐— ๐—˜ ๐—ข๐—™๐—™๐—˜๐—ฅโœ…
603 TikTok Video Likes | ๐—•๐˜‚๐—น๐—น๐—ฒ๐˜ ๐—ฆ๐—ฝ๐—ฒ๐—ฒ๐—ฑ โšก | Speed 15k Per Day๐Ÿ”ฅ ๐—Ÿ๐—œ๐—™๐—˜๐—ง๐—œ๐— ๐—˜ ๐—ฅ๐—ฒ๐—ณ๐—ถ๐—น๐—นโ™ป๏ธ โ‰ˆ ุฏ.ูƒ 0.0525 10 1000
604 TikTok Video Likes | ๐—•๐˜‚๐—น๐—น๐—ฒ๐˜ ๐—ฆ๐—ฝ๐—ฒ๐—ฒ๐—ฑ โšก | Speed 1K Per hour ๐Ÿ”ฅ ๐—Ÿ๐—œ๐—™๐—˜๐—ง๐—œ๐— ๐—˜ ๐—ฅ๐—ฒ๐—ณ๐—ถ๐—น๐—นโ™ป๏ธ โ‰ˆ ุฏ.ูƒ 0.0752 10 1500
605 TikTok Video Likes | ๐—•๐˜‚๐—น๐—น๐—ฒ๐˜ ๐—ฆ๐—ฝ๐—ฒ๐—ฒ๐—ฑ โšก | Speed 1K Per hour ๐Ÿ”ฅ ๐—Ÿ๐—œ๐—™๐—˜๐—ง๐—œ๐— ๐—˜ ๐—ฅ๐—ฒ๐—™๐—ถ๐—น๐—นโ™ป๏ธ โ‰ˆ ุฏ.ูƒ 0.1003 10 2000
ID Service Rate per 1000 Min order Max order
Tiktok Followers ๐—Ÿ๐—œ๐—™๐—˜๐—ง๐—œ๐— ๐—˜โ™ป๏ธ
606 TikTok Followers | ๐—ฆ๐˜‚๐—ฝ๐—ฒ๐—ฟ ๐—™๐—ฎ๐˜€๐˜ โšก | 20k per Day ๐Ÿ”ฅ ๐—Ÿ๐—œ๐—™๐—˜๐—ง๐—œ๐— ๐—˜ ๐—š๐—จ๐—”๐—ฅ๐—”๐—ก๐—ง๐—˜๐—˜๐—— โ™ป๏ธ โ‰ˆ ุฏ.ูƒ 0.4688 10 5000
607 TikTok Followers | ๐—ฆ๐˜‚๐—ฝ๐—ฒ๐—ฟ ๐—™๐—ฎ๐˜€๐˜ โšก | 40k per Day ๐Ÿ”ฅ ๐—Ÿ๐—œ๐—™๐—˜๐—ง๐—œ๐— ๐—˜ ๐—š๐—จ๐—”๐—ฅ๐—”๐—ก๐—ง๐—˜๐—˜๐—— โ™ป๏ธ โ‰ˆ ุฏ.ูƒ 0.6718 10 10000
ID Service Rate per 1000 Min order Max order
Instagram Followers ๐—œ๐—ก๐——๐—œ๐—” ๐Ÿ‡ฎ๐Ÿ‡ณ๐—Ÿ๐—ถ๐—ณ๐—ฒ๐˜๐—ถ๐—บ๐—ฒ ๐—š๐˜‚๐—ฎ๐—ฟ๐—ฎ๐—ป๐˜๐—ฒ๐—ฒ๐—ฑโ™ป๏ธ
608 Instagram Followers ๐—œ๐—ก๐——๐—œ๐—”๐—ก๐—ฆ ๐Ÿ‡ฎ๐Ÿ‡ณ | ๐——๐—ผ๐—ป๐˜ ๐—จ๐˜€๐—ฒ ๐—ฃ๐—ฟ๐—ผ๐—ณ๐—ถ๐—น๐—ฒ ๐—–๐—ฎ๐—ฟ๐—ฑ ๐—Ÿ๐—ถ๐—ป๐—ธโŒ|Super Fast โšก |๐—ฅ๐—ฒ๐˜ƒ๐—ถ๐—ฒ๐˜„ ๐—™๐—น๐—ฎ๐—ด ๐— ๐˜‚๐˜€๐˜ ๐—ข๐—™๐—™โŒ |Speed 10K per Day๐Ÿ”ฅ ๐—Ÿ๐—œ๐—™๐—˜๐—ง๐—œ๐— ๐—˜ ๐—š๐˜‚๐—ฎ๐—ฟ๐—ฎ๐—ป๐˜๐—ฒ๐—ฒ๐—ฑโ™ป๏ธ โ‰ˆ ุฏ.ูƒ 0.3078 100 1000
609 Instagram Followers ๐—œ๐—ก๐——๐—œ๐—”๐—ก๐—ฆ ๐Ÿ‡ฎ๐Ÿ‡ณ | ๐——๐—ผ๐—ป๐˜ ๐—จ๐˜€๐—ฒ ๐—ฃ๐—ฟ๐—ผ๐—ณ๐—ถ๐—น๐—ฒ ๐—–๐—ฎ๐—ฟ๐—ฑ ๐—Ÿ๐—ถ๐—ป๐—ธโŒ|Super Fast โšก |๐—ฅ๐—ฒ๐˜ƒ๐—ถ๐—ฒ๐˜„ ๐—™๐—น๐—ฎ๐—ด ๐— ๐˜‚๐˜€๐˜ ๐—ข๐—™๐—™โŒ |Speed 20K per Day๐Ÿ”ฅ ๐—Ÿ๐—œ๐—™๐—˜๐—ง๐—œ๐— ๐—˜ ๐—š๐˜‚๐—ฎ๐—ฟ๐—ฎ๐—ป๐˜๐—ฒ๐—ฒ๐—ฑโ™ป๏ธ โ‰ˆ ุฏ.ูƒ 0.3876 100 1500
610 Instagram Followers ๐—œ๐—ก๐——๐—œ๐—”๐—ก๐—ฆ ๐Ÿ‡ฎ๐Ÿ‡ณ | ๐——๐—ผ๐—ป๐˜ ๐—จ๐˜€๐—ฒ ๐—ฃ๐—ฟ๐—ผ๐—ณ๐—ถ๐—น๐—ฒ ๐—–๐—ฎ๐—ฟ๐—ฑ ๐—Ÿ๐—ถ๐—ป๐—ธโŒ|Super Fast โšก |๐—ฅ๐—ฒ๐˜ƒ๐—ถ๐—ฒ๐˜„ ๐—™๐—น๐—ฎ๐—ด ๐— ๐˜‚๐˜€๐˜ ๐—ข๐—™๐—™โŒ |Speed 35K per Day๐Ÿ”ฅ ๐—Ÿ๐—œ๐—™๐—˜๐—ง๐—œ๐— ๐—˜ ๐—š๐˜‚๐—ฎ๐—ฟ๐—ฎ๐—ป๐˜๐—ฒ๐—ฒ๐—ฑโ™ป๏ธ โ‰ˆ ุฏ.ูƒ 0.4836 100 2000
ID Service Rate per 1000 Min order Max order
Facebook Page Followers ๐—Ÿ๐—ถ๐—ณ๐—ฒ๐˜๐—ถ๐—บ๐—ฒ ๐—š๐˜‚๐—ฎ๐—ฟ๐—ฎ๐—ป๐˜๐—ฒ๐—ฒ๐—ฑโ™ป๏ธ
611 Facebook Page Followers | ๐—ฆ๐—จ๐—ฃ๐—˜๐—ฅ ๐—™๐—”๐—ฆ๐—งโšก | Speed 20K per Day๐Ÿ”ฅ ๐—Ÿ๐—ถ๐—ณ๐—ฒ๐˜๐—ถ๐—บ๐—ฒ ๐—š๐˜‚๐—ฎ๐—ฟ๐—ฎ๐—ป๐˜๐—ฒ๐—ฒ๐—ฑโ™ป๏ธ โ‰ˆ ุฏ.ูƒ 0.2437 100 1000000
612 Facebook Page followers ๐—ข๐—ป๐—น๐˜† ๐—ฃ๐—ฎ๐—ด๐—ฒ ๐—™๐—ผ๐—น๐—น๐—ผ๐˜„๐—ฒ๐—ฟ๐˜€ ๐—”๐—ฐ๐—ฐ๐—ฒ๐—ฝ๐˜๐—ฒ๐—ฑ| ๐—ฆ๐˜‚๐—ฝ๐—ฒ๐—ฟ ๐—™๐—ฎ๐˜€๐˜ โšก | Speed 20k per Day ๐Ÿ”ฅ 30 Days Refill โ™ป๏ธ โ‰ˆ ุฏ.ูƒ 0.1249 100 650000
613 Facebook Page Followers | ๐—ฆ๐—จ๐—ฃ๐—˜๐—ฅ ๐—™๐—”๐—ฆ๐—งโšก | Speed 25K per Day๐Ÿ”ฅ ๐—Ÿ๐—ถ๐—ณ๐—ฒ๐˜๐—ถ๐—บ๐—ฒ ๐—š๐˜‚๐—ฎ๐—ฟ๐—ฎ๐—ป๐˜๐—ฒ๐—ฒ๐—ฑโ™ป๏ธ โ‰ˆ ุฏ.ูƒ 0.2805 100 1000000
614 Facebook Page Followers | Speed 50K per Day๐Ÿ”ฅ ๐—Ÿ๐—ถ๐—ณ๐—ฒ๐˜๐—ถ๐—บ๐—ฒ ๐—š๐˜‚๐—ฎ๐—ฟ๐—ฎ๐—ป๐˜๐—ฒ๐—ฒ๐—ฑโ™ป๏ธ โ‰ˆ ุฏ.ูƒ 0.4466 100 1000000
ID Service Rate per 1000 Min order Max order
TikTok ๐—ฃ๐—”๐—ž๐—œ๐—ฆ๐—ง๐—”๐—ก๐—œ๐Ÿ‡ต๐Ÿ‡ฐ Followers ๐—ฃ๐—ฅ๐—ข๐—ฉ๐—œ๐——๐—˜๐—ฅ
615 TikTok Followers ๐—ฃ๐—ฎ๐—ธ๐—ถ๐˜€๐˜๐—ฎ๐—ป๐Ÿ‡ต๐Ÿ‡ฐ| ๐—ฆ๐˜‚๐—ฝ๐—ฒ๐—ฟ ๐—™๐—”๐—ฆ๐—งโšก| Speed 2k per Day๐Ÿ”ฅ ๐—Ÿ๐—ถ๐—ณ๐—ฒ๐—ง๐—ถ๐—บ๐—ฒ ๐—š๐˜‚๐—ฎ๐—ฟ๐—ฎ๐—ป๐˜๐—ฒ๐—ฒ๐—ฑโ™ป๏ธโœ… โ‰ˆ ุฏ.ูƒ 0.6903 100 100000
616 TikTok Followers ๐—ฃ๐—ฎ๐—ธ๐—ถ๐˜€๐˜๐—ฎ๐—ป๐Ÿ‡ต๐Ÿ‡ฐ| ๐—ฆ๐˜‚๐—ฝ๐—ฒ๐—ฟ ๐—™๐—”๐—ฆ๐—งโšก| Speed 5k per Day๐Ÿ”ฅ ๐—Ÿ๐—ถ๐—ณ๐—ฒ๐—ง๐—ถ๐—บ๐—ฒ ๐—š๐˜‚๐—ฎ๐—ฟ๐—ฎ๐—ป๐˜๐—ฒ๐—ฒ๐—ฑโœ…โ™ป๏ธ โ‰ˆ ุฏ.ูƒ 0.9007 100 100000
617 TikTok Followers ๐—ฃ๐—ฎ๐—ธ๐—ถ๐˜€๐˜๐—ฎ๐—ป๐Ÿ‡ต๐Ÿ‡ฐ| ๐—ฅ๐—ฒ๐—ฎ๐—น ๐—”๐—ฐ๐˜๐—ถ๐˜ƒ๐—ฒ ๐—”๐—ฐ๐—ฐ๐—ผ๐˜‚๐—ป๐˜๐˜€ โœ… | ๐—ฆ๐˜‚๐—ฝ๐—ฒ๐—ฟ ๐—™๐—”๐—ฆ๐—งโšก| Speed 10k per Day๐Ÿ”ฅ โ‰ˆ ุฏ.ูƒ 0.4983 10 100000
618 TikTok Followers ๐—ฃ๐—ฎ๐—ธ๐—ถ๐˜€๐˜๐—ฎ๐—ป๐Ÿ‡ต๐Ÿ‡ฐ| ๐—ฅ๐—ฒ๐—ฎ๐—น ๐—”๐—ฐ๐˜๐—ถ๐˜ƒ๐—ฒ ๐—”๐—ฐ๐—ฐ๐—ผ๐˜‚๐—ป๐˜๐˜€ โœ… | ๐—ฆ๐˜‚๐—ฝ๐—ฒ๐—ฟ ๐—™๐—”๐—ฆ๐—งโšก| Speed 8๐—ž per Day๐Ÿ”ฅ โ‰ˆ ุฏ.ูƒ 0.6312 10 100000
ID Service Rate per 1000 Min order Max order
Tiktok Follower ๐—ฆ๐˜‚๐—ฝ๐—ฒ๐—ฟ ๐—™๐—ฎ๐˜€๐—ง โšกโ™ป
619 TikTok Followers | ๐—ฆ๐˜‚๐—ฝ๐—ฒ๐—ฟ ๐—™๐—ฎ๐˜€๐˜ โšก | ๐—–๐—ผ๐—บ๐—ฝ๐—น๐—ฒ๐˜๐—ฒ ๐—ถ๐—ป 30 ๐— ๐—ถ๐—ป๐˜‚๐˜๐—ฒ๐˜€๐Ÿš€ | 40k per Day ๐Ÿ”ฅ 30 ๐——๐—ฎ๐˜†๐˜€ ๐—š๐˜‚๐—ฎ๐—ฟ๐—ฎ๐—ป๐˜๐—ฒ๐—ฒ๐—ฑโ™ป๏ธโœ… โ‰ˆ ุฏ.ูƒ 0.502 10 1000
620 TikTok Followers | ๐—ฆ๐˜‚๐—ฝ๐—ฒ๐—ฟ ๐—™๐—ฎ๐˜€๐˜ โšก | ๐—–๐—ผ๐—บ๐—ฝ๐—น๐—ฒ๐˜๐—ฒ ๐—ถ๐—ป 25๐— ๐—ถ๐—ป๐˜‚๐˜๐—ฒ๐˜€๐Ÿš€ | 50k per Day ๐Ÿ”ฅ 30 ๐——๐—ฎ๐˜†๐˜€ ๐—š๐˜‚๐—ฎ๐—ฟ๐—ฎ๐—ป๐˜๐—ฒ๐—ฒ๐—ฑโ™ป๏ธโœ… โ‰ˆ ุฏ.ูƒ 0.5648 10 1000
621 TikTok Followers | ๐—ฆ๐˜‚๐—ฝ๐—ฒ๐—ฟ ๐—™๐—ฎ๐˜€๐˜ โšก | ๐—–๐—ผ๐—บ๐—ฝ๐—น๐—ฒ๐˜๐—ฒ ๐—ถ๐—ป 20 ๐— ๐—ถ๐—ป๐˜‚๐˜๐—ฒ๐˜€๐Ÿš€ | 70k per Day ๐Ÿ”ฅ 30 ๐——๐—ฎ๐˜†๐˜€ ๐—š๐˜‚๐—ฎ๐—ฟ๐—ฎ๐—ป๐˜๐—ฒ๐—ฒ๐—ฑโ™ป๏ธโœ… โ‰ˆ ุฏ.ูƒ 0.7309 10 3000
622 TikTok Followers | ๐—ฆ๐˜‚๐—ฝ๐—ฒ๐—ฟ ๐—™๐—ฎ๐˜€๐˜ โšก | ๐—–๐—ผ๐—บ๐—ฝ๐—น๐—ฒ๐˜๐—ฒ ๐—ถ๐—ป 20 ๐— ๐—ถ๐—ป๐˜‚๐˜๐—ฒ๐˜€๐Ÿš€ | 80k per Day ๐Ÿ”ฅ 30 ๐——๐—ฎ๐˜†๐˜€ ๐—š๐˜‚๐—ฎ๐—ฟ๐—ฎ๐—ป๐˜๐—ฒ๐—ฒ๐—ฑโ™ป๏ธโœ… โ‰ˆ ุฏ.ูƒ 0.8268 10 5000
623 TikTok Followers | ๐—ฆ๐˜‚๐—ฝ๐—ฒ๐—ฟ ๐—™๐—ฎ๐˜€๐˜ โšก | ๐—–๐—ผ๐—บ๐—ฝ๐—น๐—ฒ๐˜๐—ฒ ๐—ถ๐—ป ๐— ๐—ถ๐—ป๐˜‚๐˜๐—ฒ๐˜€๐Ÿš€ | 100k per Day ๐Ÿ”ฅ 30 ๐——๐—ฎ๐˜†๐˜€ ๐—š๐˜‚๐—ฎ๐—ฟ๐—ฎ๐—ป๐˜๐—ฒ๐—ฒ๐—ฑโ™ป๏ธโœ… โ‰ˆ ุฏ.ูƒ 1.02 10 10000
ID Service Rate per 1000 Min order Max order
Instagram Views ๐—”๐—น๐˜„๐—ฎ๐˜†๐˜€ ๐—ฆ๐˜‚๐—ฝ๐—ฒ๐—ฟ ๐—™๐—ฎ๐˜€๐˜ ๐Ÿš€
624 Instagram Views Provider ๐—ฆ๐˜‚๐—ฝ๐—ฒ๐—ฟ ๐—™๐—ฎ๐˜€๐˜ โšก ( Own service ) | 150K ๐—ฃ๐—ฒ๐—ฟ ๐—›๐—ผ๐˜‚๐—ฟ๐Ÿ”ฅ โ‰ˆ ุฏ.ูƒ 0.0031 100 100000000
625 Instagram Views Provider ๐—ฆ๐˜‚๐—ฝ๐—ฒ๐—ฟ ๐—™๐—ฎ๐˜€๐˜ โšก ( Own service ) | 170K ๐—ฃ๐—ฒ๐—ฟ ๐—›๐—ผ๐˜‚๐—ฟ๐Ÿ”ฅ โ‰ˆ ุฏ.ูƒ 0.0039 100 2147483647
626 Instagram Views Provider ๐—ฆ๐˜‚๐—ฝ๐—ฒ๐—ฟ ๐—™๐—ฎ๐˜€๐˜ โšก ( Own service ) | 200K ๐—ฃ๐—ฒ๐—ฟ ๐—›๐—ผ๐˜‚๐—ฟ๐Ÿ”ฅ โ‰ˆ ุฏ.ูƒ 0.0044 100 100000000
627 Instagram Views Provider ๐—ฆ๐˜‚๐—ฝ๐—ฒ๐—ฟ ๐—™๐—ฎ๐˜€๐˜ โšก ( Own service ) | 250K ๐—ฃ๐—ฒ๐—ฟ ๐—›๐—ผ๐˜‚๐—ฟ๐Ÿ”ฅ โ‰ˆ ุฏ.ูƒ 0.0463 100 1000000
ID Service Rate per 1000 Min order Max order
YouTuBe views ๐—ฆ๐˜‚๐—ฝ๐—ฒ๐—ฟ ๐—™๐—ฎ๐˜€๐˜โšก ๐—Ÿ๐—ถ๐—ณ๐—ฒ๐˜๐—ถ๐—บ๐—ฒ ๐—š๐˜‚๐—ฎ๐—ฟ๐—ฎ๐—ป๐˜๐—ฒ๐—ฒ๐—ฑโ™ป๏ธ
628 Youtube Video Views | ๐—œ๐—ป๐˜€๐˜๐—ฎ๐—ป๐˜ โšก | ๐—ฆ๐˜‚๐—ฝ๐—ฒ๐—ฟ ๐—™๐—ฎ๐˜€๐˜๐Ÿš€ | Speed 3k per Day๐Ÿ”ฅ ๐—Ÿ๐—œ๐—™๐—˜๐—ง๐—œ๐— ๐—˜ ๐—š๐—จ๐—”๐—ฅ๐—”๐—ก๐—ง๐—˜๐—˜๐——โ™ป๏ธ โ‰ˆ ุฏ.ูƒ 0.3223 10 50000000
629 Youtube Video Views | ๐—œ๐—ป๐˜€๐˜๐—ฎ๐—ป๐˜ โšก | ๐—ฆ๐˜‚๐—ฝ๐—ฒ๐—ฟ ๐—™๐—ฎ๐˜€๐˜ ๐Ÿš€| Speed 8k per Day๐Ÿ”ฅ ๐—Ÿ๐—œ๐—™๐—˜๐—ง๐—œ๐— ๐—˜ ๐—š๐—จ๐—”๐—ฅ๐—”๐—ก๐—ง๐—˜๐—˜๐——โ™ป๏ธ โ‰ˆ ุฏ.ูƒ 0.4097 100 1000000
630 Youtube Video Views | ๐—œ๐—ป๐˜€๐˜๐—ฎ๐—ป๐˜ โšก | ๐—ฆ๐˜‚๐—ฝ๐—ฒ๐—ฟ ๐—™๐—ฎ๐˜€๐˜ ๐Ÿš€|Speed 20k per Day๐Ÿ”ฅ ๐—Ÿ๐—œ๐—™๐—˜๐—ง๐—œ๐— ๐—˜ ๐—š๐—จ๐—”๐—ฅ๐—”๐—ก๐—ง๐—˜๐—˜๐——โ™ป๏ธ โ‰ˆ ุฏ.ูƒ 0.4872 500 2000000
ID Service Rate per 1000 Min order Max order
